Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $8.11 | $0.79 | +24.6% | +21.8% |
| 1st Edition Few listings | $32.57 | $5.63 | 0.0% | -9.0% |
eBay sold, last 30 days: $5.00 median across 15 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 1 |
|---|
| PSA | $1,094.00 | – | $125.00 | – | $51.00 | – | $76.26 | $43.75 | $29.00 | – | $40.50 | – | $42.00 | – | $19.99 | $79.99 |
|---|
| CGC | $249.99 | $72.00 | $100.00 | $36.00 | $12.05 | $38.50 | – | $24.99 | – | $20.00 | $19.99 | $20.50 | $13.00 | $20.63 | $15.00 | – |
|---|
| BGS | – | $102.50 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| SGC | – | – | – | – | – | – | – | – | $21.50 | – | – | – | – | – | – | – |
|---|
Unlimited
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5 | 4 | 1.5 | 1 |
|---|
| PSA | $311.72 | – | $80.00 | – | $29.99 | – | $19.00 | $21.78 | $20.00 | $5.50 | $50.00 | $59.99 |
|---|
| BGS | – | – | – | $20.50 | $19.99 | – | – | – | – | – | – | – |
|---|
| CGC | $84.99 | $55.00 | $37.50 | $21.18 | – | $20.00 | – | $15.00 | – | – | – | – |
|---|
| TAG | – | – | $32.06 | – | $6.50 | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $48.66 | – | – | – | – | – | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.