Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Unlimited Few listings | $2.08 | $0.30 | -0.5% | -1.4% |
| 1st Edition Few listings | $16.74 | $1.58 | 0.0% | -7.0% |
eBay sold, last 30 days: $2.14 median across 9 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
1st Edition
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6 | 5.5 | 5 | 4 |
|---|
| PSA | $630.00 | – | $84.65 | $79.63 | $35.00 | – | $22.00 | $17.95 | – | $25.00 | $14.99 |
|---|
| CGC | $224.50 | $12.50 | $50.00 | $43.98 | – | $21.49 | $13.50 | $19.83 | $9.99 | – | – |
|---|
| BGS | – | – | – | – | $26.00 | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | $40.00 | – | $18.00 | $15.00 | – | – | – |
|---|
Unlimited
| Grader | 10 | 9 | 8.5 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|
| PSA | $395.00 | $100.00 | – | $25.00 | $12.50 | $6.51 | $34.95 | $15.00 | $7.00 |
|---|
| BGS | – | $25.00 | – | – | – | – | – | – | – |
|---|
| CGC | – | $30.00 | $24.99 | $23.03 | – | – | – | – | – |
|---|
| Other | – | $40.00 | – | – | – | – | – | – | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.