Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil Listing price disagrees with recent sales | $35.69 | $4.49 | – | – |
eBay sold, last 30 days: $14.99 median across 136 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 |
|---|
| PSA | $1,687.20 | – | $221.75 | – | $117.50 | – | $60.00 | – | $50.00 | – | $34.99 | – | $30.00 | – | $24.42 | – | $18.00 | $54.00 | $70.00 |
|---|
| CGC | $547.67 | $157.50 | $130.00 | $82.50 | $85.00 | $44.99 | $34.00 | $24.50 | $17.50 | $32.99 | $13.05 | $21.04 | $19.99 | $17.99 | $12.75 | $14.99 | – | – | – |
|---|
| TAG | $635.00 | – | $132.50 | $139.99 | – | $55.00 | $52.50 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| BGS | – | $315.00 | $105.00 | – | $101.13 | $87.00 | – | – | – | – | – | – | – | – | $25.02 | – | – | – | – |
|---|
| ACE | – | – | $198.57 | – | $101.98 | – | – | – | $53.29 | – | – | – | – | – | – | – | – | – | $38.26 |
|---|
| SGC | – | $77.00 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Other | – | – | – | – | – | – | $42.00 | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.