Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Holofoil | $19.43 | $3.15 | -0.9% | +11.7% |
eBay sold, last 30 days: $10.50 median across 143 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4 | 3.5 | 3 | 2.5 | 2 | 1 |
|---|
| PSA | $3,500.00 | $103.98 | $194.32 | $140.00 | $84.99 | – | $49.52 | – | $33.00 | – | $39.00 | $49.00 | – | $25.00 | – | $15.00 | $45.89 |
|---|
| CGC | $336.00 | $140.50 | $112.00 | $60.00 | $59.99 | $37.00 | $49.99 | $25.00 | $15.76 | $17.50 | $19.99 | $19.99 | $4.25 | $4.25 | $12.00 | – | $24.99 |
|---|
| BGS | – | $145.00 | – | $42.00 | – | – | – | – | – | – | $7.00 | – | – | – | – | – | – |
|---|
| TAG | – | – | – | – | – | – | – | – | $49.99 | – | $20.01 | $20.50 | – | – | – | – | – |
|---|
| Other | – | – | – | – | $59.99 | – | $21.75 | – | – | – | – | $19.00 | – | – | – | – | $24.99 |
|---|
| ACE | – | – | $190.59 | – | – | – | $59.90 | – | – | – | – | – | – | – | – | – | $39.90 |
|---|
| SGC | $500.00 | – | – | – | – | – | – | – | $13.50 | – | – | – | – | – | – | – | – |
|---|
Updated Nov 8, 2026. Market estimates, not offers from a shop.