Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $9.18 | $4.30 | +0.1% | +7.0% |
eBay sold, last 30 days: $7.00 median across 15 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 5 |
|---|
| PSA | $150.00 | – | $44.00 | – | $7.50 | $12.50 | – |
|---|
| CGC | $29.00 | $26.00 | $39.00 | $15.99 | – | – | $10.00 |
|---|
| ACE | – | – | $46.78 | – | – | – | – |
|---|
| Other | – | – | $28.00 | – | – | $2.06 | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 1 |
|---|
| PSA | $200.00 | – | $500.00 | – | $45.00 | $34.99 | $105.00 |
|---|
| BGS | – | – | – | $122.50 | – | – | – |
|---|
| CGC | $75.00 | $132.50 | $90.00 | $34.99 | $33.00 | – | – |
|---|
Updated Nov 4, 2026. Market estimates, not offers from a shop.