Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $7.48 | $1.25 | +2.9% | +6.7% |
eBay sold, last 30 days: $5.49 median across 37 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 6.5 | 5 |
|---|
| PSA | $910.00 | – | $51.00 | – | $46.00 | – | $5.50 |
|---|
| CGC | $49.00 | $10.50 | $15.00 | $15.49 | $14.99 | $8.00 | $6.00 |
|---|
| SGC | – | – | $19.99 | – | – | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7 | 6 | 5 |
|---|
| PSA | $7,300.00 | – | $599.95 | – | $238.00 | $150.00 | $30.00 | $40.00 |
|---|
| CGC | $720.00 | $29.00 | $399.00 | $100.00 | $150.00 | – | – | – |
|---|
| ACE | – | – | – | – | – | $52.30 | – | – |
|---|
Updated Nov 7, 2026. Market estimates, not offers from a shop.