Market by printing
Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|
| Normal | $19.70 | $11.00 | 0.0% | +1.6% |
eBay sold, last 30 days: $12.00 median across 7 sales.
Price by condition
No condition prices yet.
Graded
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
Normal
| Grader | 10 | 9.5 | 9 | 8 | 7 |
|---|
| PSA | $475.00 | – | $41.50 | $32.00 | $22.50 |
|---|
| BGS | – | $9.99 | – | – | – |
|---|
| CGC | $51.95 | – | $6.00 | – | – |
|---|
Reverse Holofoil
| Grader | 10 | 9 | 8 | 7 | 6 |
|---|
| PSA | $66.00 | $142.82 | $50.00 | $100.00 | $26.00 |
|---|
| CGC | $77.00 | – | – | – | – |
|---|
| Other | – | – | – | $15.00 | – |
|---|
Updated Nov 6, 2026. Market estimates, not offers from a shop.