
Underground Sea
$850.00
Normal · eBay sold median, 50 sales in 30 days · Condition unspecified · Updated Nov 10, 2026
Not in stock at a local shop
- Set
- Revised Edition
- Rarity
- rare
- Type
- Land — Island Swamp
(T: Add U or B.)

(T: Add U or B.)
No shop on TCG.shopping has this in stock right now.
Run a card shop?Provider reference, condition unspecified. Not a price for an LP, MP, HP, DMG or graded copy.
| Printing | Market | Low | 7 days | 30 days |
|---|---|---|---|---|
| Normal | $1,099.49 | $690.61 | 0.0% | -0.5% |
eBay sold, last 30 days: $850.00 median across 50 sales.
No condition prices yet.
eBay sold medians, last 30 days. Gray figures have fewer than 5 sales and show the last sale instead.
| Grader | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BGS | $14,000.00 | $1,275.00 | $1,025.00 | $1,060.00 | $825.00 | $551.00 | $660.00 | $586.00 | $650.54 | – | $694.41 | – | – | – | – | – |
| PSA | $1,300.00 | – | $1,125.00 | – | $920.00 | – | $1,200.00 | – | $975.00 | – | $730.00 | – | $850.00 | – | $760.00 | $595.00 |
| CGC | $1,138.50 | $1,425.00 | $1,200.00 | $1,500.00 | $776.00 | $869.00 | $645.00 | – | $499.00 | $599.99 | – | $505.01 | – | $399.99 | – | – |
| SGC | – | – | – | – | – | – | – | – | – | – | $499.00 | – | – | – | – | – |
| Other | – | – | $1,300.00 | – | – | – | $625.00 | – | $556.00 | – | $550.00 | – | $480.00 | – | – | – |
Updated Nov 10, 2026. Market estimates, not offers from a shop.
Underground SeaUnlimited Edition · rare$1,136.30
Underground SeaCECollectors' Edition · rare$496.62
Underground SeaIEIntl. Collectors' Edition · rare$475.00
Underground Sea30th Anniversary Edition · 281 · rare$297.00
Underground SeaRetro Frame30th Anniversary Edition · 578 · rare
Underground SeaLegacy Championship · special
Underground SeaLimited Edition Alpha · rare
Underground SeaLimited Edition Beta · rare
Underground SeaSummer Magic / Edgar · 290 · rare