Radiance is a Riftbound set that released on October 23, 2026 and carries the set code RAD. Our catalog lists 240 cards from the set.
What's in the set
240 cards by rarity, as our catalog lists them:
| Rarity | Cards |
|---|---|
| Showcase | 61 |
| Common | 60 |
| Uncommon | 46 |
| Rare | 45 |
| Epic | 28 |
Sealed products
The sealed products we track for this set, with their current market estimate where one exists:
| Product | Market estimate |
|---|---|
| Radiance - Booster Display | $106.32 |
| Radiance - Booster Pack | $5.13 |
| Radiance - Pre-Rift Event Kit | $728.17 |
| Radiance - Pre-Rift Kit | $31.76 |
| Radiance - Showdown Decks: Evelynn vs Seraphine | $18.05 |
| Radiance - Showdown Decks: Evelynn vs Seraphine Display | $96.74 |
| Radiance - Sleeved Booster Pack | $11.62 |
| Radiance - Sleeved Booster Pack Art Bundle (Set of 3) | No price yet |
| Radiance - Vault Bundle | $28.95 |
| Radiance - Booster Display Case | $689.60 |
| Radiance - Vault Bundle Case | $486.64 |
Cards to watch
The highest-priced cards in the set by market estimate:
| Card | Number · Rarity | Market estimate |
|---|---|---|
| Riven, The Exile | 173*/167 · Showcase | $1,282.53 |
| Seraphine, Starry-Eyed Songstress | 174*/167 · Showcase | $1,110.98 |
| Aphelios, Exalted | 179*/167 · Showcase | $993.25 |
| Evelynn, Agony's Embrace | 175*/167 · Showcase | $968.75 |
| Ziggs, Hexplosives Expert | 169*/167 · Showcase | $750.12 |
Prices are market estimates as of November 10, 2026, not offers from a shop. The set page shows every card with its current estimate.
Where to find it
No shop on TCG.shopping lists cards from this set yet. Stock from member shops appears on each card page as they add it.
Browse the whole set, with prices and local stock, on the Radiance set page.