Hyperia City is a Disney Lorcana set that released on October 16, 2026. Our catalog lists 254 cards from the set.
What's in the set
254 cards by rarity, as our catalog lists them:
| Rarity | Cards |
|---|---|
| Common | 72 |
| Uncommon | 54 |
| Rare | 48 |
| Enchanted | 18 |
| Epic | 18 |
| Super Rare | 18 |
| Legendary | 12 |
| None | 12 |
| Iconic | 2 |
Sealed products
The sealed products we track for this set, with their current market estimate where one exists:
| Product | Market estimate |
|---|---|
| Disney Lorcana: Hyperia City 2-Player Starter Set | $22.21 |
| Disney Lorcana: Hyperia City Booster Box | $126.34 |
| Disney Lorcana: Hyperia City Booster Pack | $7.04 |
| Disney Lorcana: Hyperia City Gift Box - Beast | $69.15 |
| Disney Lorcana: Hyperia City Illumineer's Trove | $68.22 |
| Disney Lorcana: Hyperia City Prerelease Box | $41.23 |
| Disney Lorcana: Hyperia City Sleeved Booster Pack | $9.63 |
| Disney Lorcana: Hyperia City 2-Player Starter Set Case | $159.99 |
| Disney Lorcana: Hyperia City Booster Box Case | $531.26 |
| Disney Lorcana: Hyperia City Illumineer's Trove Case | $310.92 |
| Disney Lorcana: Hyperia City Prerelease Box Case | $616.40 |
Cards to watch
The highest-priced cards in the set by market estimate:
| Card | Number · Rarity | Market estimate |
|---|---|---|
| Mickey Mouse - Best in Town | 241/204 · Iconic | $1,862.41 |
| Cinderella - Unintentional Icon | 242/204 · Iconic | $1,152.14 |
| Ariel - Collector of Oddities | 236/204 · Enchanted | $380.72 |
| Belle - Exceptional Writer | 230/204 · Enchanted | $246.13 |
| Max Goof - Karaoke Star | 229/204 · Enchanted | $230.65 |
Prices are market estimates as of November 10, 2026, not offers from a shop. The set page shows every card with its current estimate.
Where to find it
No shop on TCG.shopping lists cards from this set yet. Stock from member shops appears on each card page as they add it.
Browse the whole set, with prices and local stock, on the Hyperia City set page.